![]() |
Title:
Sea Of Sin
Composer: Martin Lee Gore Released: 1990 Available on: World In My Eyes Number of mixes: 34 |
![]() |
| Remix Title | Length | Type | Album | Remixer |
| A.R.'s Sensoria Edit | 4:52 | Bootleg | A.R. Remixes (The First Session) | A.R. |
| Behind A Mix | 5:49 | Bootleg | Ultra Hot Art 3 | John M. Pillin, Jr |
| Dive In Mix | 4:42 | Bootleg | Re-Mix 2 | |
| Dive Mix | 7:13 | Bootleg | reDMixed by SLAPPER | Slapper |
| Extended Razormaid | 9:11 | Bootleg | Personal Mode | Freestate |
| Extended Telam Project Mix | 12:42 | Bootleg | Extended Spirit Vol.1 | Telam Project |
| Ghostwheel Version | 5:15 | Cover | Newborn (A Depeche Mode Cover Album) | Ghostwheel |
| God's Sky Mix | 13:01 | Bootleg | In The Mix 8 | Manni |
| God's Sky - Short Edit | 8:22 | Bootleg | Manni | |
| Javier Escribano Version | 5:57 | Cover | In Black | Javier Escribano |
|
|
||||
| Kaiser Always On My Mind Remix | 6:53 | Bootleg | Sampling The Mode Vol. 2 | K_S |
| Kaiser Sea Of Shout Remix | 7:13 | Bootleg | Editing The Mode Vol. 7: Violator | K_S |
| Killing Ophelia Version | 4:03 | Cover | Bright Lights, Dark Room - An Electro B-Side Tribute To DM | Killing Ophelia |
| Mike Carlson Remix | 4:29 | Bootleg | Leather + Lace Live | Mike Carlson |
|
(Leather & Lace Mix) |
||||
| Mirror In Your Heart Mix | 5:47 | Bootleg | Sea Of Sin EP | Dark Night |
| M.X. Version | 2:53 | Cover | Covergirl | M.X. |
| Razormaid Mix | 6:26 | Bootleg | Razormaid! d-9 (RM-CD-d9) | Art Maharg |
|
(Blue Enya Mix, Blue Enya Remix, Blue Enya Razormaid Edit 2000, Church Mix, Digital Mix, Razormaid, Self Made Remix, US DJ Only Remix - Razormaid Productions) |
||||
| Razormaid Remix | 6:12 | Bootleg | Refractions (Part Two) | |
| Salt Mix | 4:27 | Bootleg | Violator 2000 | DJ Be-Love-In & DV Serge |
|
(Salt Of Sin Mix, Violator 200 Version, Violator 2000 Mix) |
||||
| Samplemaster Mix | 6:58 | Bootleg | A Grey City Under An Orange Sky 14: Get Up Move Down | John M. Pillin, Jr |
|
(Razor Cuts Mix, US DJ Only Remix - Ultra Hot Razor Productions) |
||||
| Sensoria | 6:07 | Official | World In My Eyes (LCDBONG20) | Francois Kevorkian |
|
(Sensoria Mix, Trance Mix) |
||||
| Sensoria Edit | 3:31 | Bootleg | In The Mix 3 | Koen |
| Sensoria Mix Edit | 5:03 | Bootleg | The Fifth Album | DM707 |
| Ship Of Tears Mix | 8:19 | Bootleg | Excited Mixes Vol. 3 | Fan.Tomas |
| Slow Mix | 4:40 | Bootleg | It's Called A Tribute (dMdownload Album #3) | FD Team |
| Statistics Mix | 3:22 | Bootleg | Gold Remixes 1998-1999 (CD3) | Island |
| Technoir Version | 4:10 | Cover | Alfa Matrix Re:Covered Vol.2 - A Tribute To Depeche Mode | Technoir |
| The Sinest Edit | 3:43 | Bootleg | Opus X1 | RoMaEs |
| The Sinest Live | 4:24 | Bootleg | Opus X1 | RoMaEs |
| Thescientist Version | 3:30 | Cover | Rate Our Music #08: See You on the Other Side | Thescientist |
| Tonal Mix | 4:43 | Official | World In My Eyes (CDBONG20X) | Francois Kevorkian |
|
(Tonal, Ultra Funk Mix) |
||||
| Tonal Mix Edit | 3:37 | Official | World In My Eyes UK CD (CDBONG20) | Francois Kevorkian |
|
(Tonal Mix [3" Edit]) |
||||
| Tonalized Club Mix | 7:00 | Bootleg | Violations 13 | Koen |
| Ultra Hot Razor Cut | 6:57 | Bootleg | The 6th Strike | |
|
(Razor Cuts Mix) |
